-3 Bulkhead 45 Deg.
Blue AnodizedÂ
• Constructed of 6061 T6 Aluminum
Â
AN ( Army Navy ) Fitting Thread Size Chart
 AN Size |  Hose Size |  Thread Size |
-3 | 3/16 | 3/8-24 |
-4 | 1/4 | 7/16-20 |
-6 | 3/8 | 9/16-18 |
-8 | 1/2 | 3/4-16 |
-10 | 5/8 | 7/8-14 |
-12 | 3/4 | 1-1/16 |
-16 | 1 | 1-5/16 |
-20 | 1-1/4 | 1-5/8 |
Â
Â
“NPT” ( National Pipe Thread ) Thread Size Chart
 Pipe  Thread |  Threads   per inch  |
  Inside  Dia. |
 Outside     Dia.     |
1/8 | 27 | 1/8 | 13/32 |
1/4 | 18 | 1/4 | 35/64 |
3/8 | 18 | 3/8 | 43/64 |
1/2 | 14 | 1/2 | 27/32 |
3/4 | 14 | 3/4 | 1-3/64 |
1 | 11-1/2 | 1 | 1-5/16 |
Â